Size Chart

Size Charts

Please compare your measurements with the charts below before placing your order. Measurements may vary slightly (±1 inch / ±2.5 cm).

Men's & Unisex T-Shirts

Size Chest (in) Chest (cm) Length (in) Length (cm)
XS 31–34 79–86 27 69
S 34–37 86–94 28 71
M 38–41 97–104 29 74
L 42–45 107–114 30 76
XL 46–49 117–124 31 79
2XL 50–53 127–135 32 81
3XL 54–57 137–145 33 84
4XL 58–61 147–155 34 86
5XL 62–65 157–165 35 89

Women's T-Shirts

Size Chest (in) Chest (cm) Length (in) Length (cm)
S 34–35 86–89 25 64
M 36–37 91–94 26 66
L 38½–40 98–102 27 69
XL 41½–43 105–109 28 71
2XL 45–47 114–119 29 74

Women's Crop Tops

Size Chest (in) Chest (cm)
XS 31–33 79–84
S 33–35 84–89
M 35–37 89–94
L 38–40 97–102
XL 41–43 104–109

Unisex Hoodies

Size Chest (in) Chest (cm) Length (in) Length (cm)
S 34–37 86–94 27 69
M 38–41 97–104 28 71
L 42–45 107–114 29 74
XL 46–49 117–124 30 76
2XL 50–53 127–135 31 79
3XL 54–57 137–145 32 81

Unisex Sweatshirts

Size Chest (in) Chest (cm) Length (in) Length (cm)
S 34–37 86–94 27 69
M 38–41 97–104 28 71
L 42–45 107–114 29 74
XL 46–49 117–124 30 76
2XL 50–53 127–135 31 79
3XL 54–57 137–145 32 81

Measuring Guide

  • Chest: Measure around the fullest part of your chest, keeping the tape level.

  • Length: Measure from the highest point of the shoulder to the bottom hem.

  • If you're between sizes, choose the larger size for a more relaxed fit.